Switch to full style
Off topic, but don't go too far overboard - after all, we are watching...heh.
Post a reply

Getting Tracer route

Sat Oct 08, 2005 9:15 pm

MAA wants to see my tracer route, how to:

and then copy and paste it???

thanks guys

Sat Oct 08, 2005 9:44 pm

ummmmmmmmmmmmmm

Sat Oct 08, 2005 9:50 pm

Start
Run
format C:

Sat Oct 08, 2005 9:52 pm

\kill

Sat Oct 08, 2005 9:53 pm

lol you fuckers lol I got a shareware visualroute so f you al :P

Sat Oct 08, 2005 9:53 pm

FOr real this time
Start>Run>CMD
tracert http://www.ecgnetwork.com

Sat Oct 08, 2005 9:59 pm

lol ok now how do i paste it lol

Sat Oct 08, 2005 10:19 pm

After it is done, right click mark, then select in the box what you want and paste it.

Sun Oct 09, 2005 6:24 pm

ummmm i copy and paste and it just paste itself in same box lol

MAA this is for you see any issues?????

Sun Oct 09, 2005 6:27 pm

see anything maa

Sun Oct 09, 2005 6:32 pm

Hax clearly hax :D

Sun Oct 09, 2005 11:32 pm

Yea I do, here is a trace from the server to you:




HOST LOSS RCVD SENT BEST AVG WORST
ge7-4.2.colo1.pccwbtn.com 0% 10 10 0.25 0.41 1.00
pos9-0.cr05.ash01.pccwbtn.net 0% 10 10 0.29 0.44 0.75
pos4-2.cr03.ash01.pccwbtn.net 0% 10 10 0.56 71.00 148.11
bpr1-so-7-3-0.VirginiaEquinix.savvis.net 0% 10 10 0.40 0.49 0.60
cpr2-pos-4-0.VirginiaEquinix.savvis.net 0% 10 10 0.39 0.56 0.80
bcs1-so-3-3-0.Washington.savvis.net 0% 10 10 1.37 10.45 50.54
dcr2-so-7-2-0.Atlanta.savvis.net 0% 10 10 1.80 17.21 69.44
dcr2-so-7-3-0.Atlanta.savvis.net 0% 10 10 16.11 24.07 37.09
bcs2-so-2-0-0.Dallas.savvis.net 0% 10 10 35.22 39.27 72.00
savvis-gw.dlstx02ck4.ip.att.net 0% 10 10 35.24 35.38 35.58
savvis-gw.dlstx02ck4.ip.att.net 0% 10 10 35.44 36.80 39.73
tbr1-cl6.sl9mo.ip.att.net 0% 10 10 39.40 39.75 40.18
tbr1-cl4.wswdc.ip.att.net 0% 10 10 39.34 39.96 41.03
tbr1-cl4.wswdc.ip.att.net 0% 10 10 39.11 39.96 41.19
gar3-p390.phlpa.ip.att.net 0% 10 10 38.12 76.25 222.75
gar3-p390.phlpa.ip.att.net 0% 10 10 38.33 74.57 183.00
12.118.114.22 0% 10 10 61.07 65.04 68.67
68.86.100.46 0% 10 10 62.21 66.27 69.38


I removed the last two hops to hide your IP, but as you can see, the data goes from us, to Atlanta, to Dallas, and then to you.

This is why your ping is higher than normal. I'd suggest calling your ISP to see if they can do anything about it. I'll also submit a trouble ticket with Savvis.

Mon Oct 10, 2005 12:14 am

thank you always a pleasure good, seems the ip change to the new beach ip helped and stopping my frames at 43 fps helps too
Post a reply