Hows this re===================================================
=== VisualRoute report on 30-Oct-03 11:16:34 AM ===
===================================================
Report for 69.31.96.41 [ecgn45.ecgnetwork.com]
Analysis: '69.31.96.41' [ecgn45.ecgnetwork.com] was found in 21 hops (TTL=110).
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 68.37.159.203 | DJK09511.eatntn01.nj.comcast.net | - | | | | Comcast Cable Communications, Inc. NJ-NORTH-18 |
| 1 | 100 | | | | | | | |
| 2 | | 172.30.113.17 | - | ... | | 7 | -x--- | (private use) |
| 3 | | 172.30.113.59 | - | ... | | 9 | x-- | (private use) |
| 4 | | 172.30.112.177 | - | ... | | 9 | x-- | (private use) |
| 5 | | 172.30.112.174 | - | ... | | 9 | x- | (private use) |
| 6 | | 172.30.111.122 | - | ... | | 9 | x- | (private use) |
| 7 | | 68.39.224.182 | - | ... | | 8 | x- | Comcast Cable Communications, Inc. NJ-NORTH-8 |
| 8 | | 68.87.18.21 | - | ... | | 9 | x | Comcast Cable Communications, Inc. JUMPSTART-2 |
| 9 | | 68.87.16.2 | - | ... | | 14 | -x-- | Comcast Cable Communications, Inc. JUMPSTART-2 |
| 10 | | 12.118.114.9 | - | ... | | 11 | x- | AT&T WorldNet Services ATT |
| 11 | | 12.123.137.62 | tbr1-p012301.phlpa.ip.att.net | Philadelphia, PA, USA | -05:00 | 17 | -x-- | AT&T WorldNet Services ATT |
| 12 | | 12.122.2.17 | tbr1-cl8.n54ny.ip.att.net | New York, NY, USA | -05:00 | 14 | x---- | AT&T WorldNet Services ATT |
| 13 | | 12.123.1.121 | ggr1-p360.n54ny.ip.att.net | New York, NY, USA | -05:00 | 12 | x- | AT&T WorldNet Services ATT |
| 14 | | 208.51.134.5 | - | ... | | 21 | -x--- | GC Internal FGC-REQ000000005071 |
| 15 | | 67.17.64.157 | pos3-0-2488M.cr2.NYC1.gblx.net | New York, NY, USA | -05:00 | 16 | x--- | Global Crossing GBLX-13 |
| 16 | | 67.17.92.165 | pos10-0-2488M.cr1.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 35 | x- | Global Crossing GBLX-13 |
| 17 | | 67.17.71.86 | so0-0-0-622M.ar3.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 36 | x--- | Global Crossing GBLX-13 |
| 18 | | 64.208.7.138 | NLayer-Communications-Chicago.so-6-3-0.ar3.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 36 | x- | Globalcrossing Internal GBX-REQ000000012521 |
| 19 | | 69.31.111.130 | ge1-8.hr1.ord1.nlayer.net | ... | | 36 | x---- | nLayer Communications Internal/Backbone NLYR-69-31-111-0-1 |
| 20 | | 69.31.111.6 | defender.ge1-4.cr1.ord1.nlayer.net | ... | | 36 | x--- | nLayer Communications Internal/Backbone NLYR-69-31-111-0-1 |
| 21 | | 69.31.96.41 | ecgn45.ecgnetwork.com | ... | | 36 | x-- | Defender Technologies Group, LLC NLYR-69-31-96-0-1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 69.31.96.41, average = 36ms, min = 36ms, max = 44ms -- 30-Oct-03 11:16:34 AM
member Central Jersey