Hope you can make sense of it
if not ill use the other prog you recomended...
==================================================
=== VisualRoute report on 29-Oct-03 3:07:39 PM ===
==================================================
Report for 69.31.96.41 [ecgn45.ecgnetwork.com]
Analysis: '69.31.96.41' [ecgn45.ecgnetwork.com] was found in 16 hops (TTL=113).
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
| 2 | | 172.30.163.145 | - | ... | | 8 | x------ | (private use) |
| 3 | | 172.30.163.186 | - | ... | | 7 | x--- | (private use) |
| 4 | | 68.42.244.50 | - | ... | | 8 | -x | Comcast Cable Communications, Inc. MICHIGAN-A-1 |
| 5 | | 12.119.243.105 | - | ... | | 8 | x- | AT&T WorldNet Services ATT |
| 6 | | 12.123.139.34 | gbr2-p30.dtrmi.ip.att.net | Detroit, MI, USA | | 8 | x- | AT&T WorldNet Services ATT |
| 7 | | 12.122.12.181 | tbr2-p012601.dtrmi.ip.att.net | Detroit, MI, USA | | 9 | x----- | AT&T WorldNet Services ATT |
| 8 | | 12.122.10.134 | tbr2-cl1.cgcil.ip.att.net | Chicago, IL, USA | -06:00 | 16 | x | AT&T WorldNet Services ATT |
| 9 | | 12.123.5.149 | ggr1-p370.cgcil.ip.att.net | Chicago, IL, USA | -06:00 | 14 | x- | AT&T WorldNet Services ATT |
| 10 | | 208.51.6.25 | so3-0-0-622M.br2.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 15 | -x--- | GC Internal FGC-REQ000000005069 |
| 11 | | 67.17.71.81 | pos6-0-2488M.cr2.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 15 | x- | Global Crossing GBLX-13 |
| 12 | | 67.17.72.126 | so4-0-0-2488M.ar3.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 22 | --x--- | Global Crossing GBLX-13 |
| 13 | | 64.208.7.138 | NLayer-Communications-Chicago.so-6-3-0.ar3.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 16 | -x--- | Globalcrossing Internal GBX-REQ000000012521 |
| 14 | | 69.31.111.130 | ge1-8.hr1.ord1.nlayer.net | ... | | 15 | x---- | nLayer Communications Internal/Backbone NLYR-69-31-111-0-1 |
| 15 | | 69.31.111.6 | defender.ge1-4.cr1.ord1.nlayer.net | ... | | 16 | -x--- | nLayer Communications Internal/Backbone NLYR-69-31-111-0-1 |
| 16 | | 69.31.96.41 | ecgn45.ecgnetwork.com | ... | | 16 | x- | Defender Technologies Group, LLC NLYR-69-31-96-0-1 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 69.31.96.41, average = 16ms, min = 16ms, max = 20ms -- 29-Oct-03 3:07:39 PM