Here you go.. if I did this correctly
Pinging 69.31.96.41 with 32 bytes of data:
Reply from 69.31.96.41: bytes=32 time=19ms TTL=112
Reply from 69.31.96.41: bytes=32 time=19ms TTL=112
Reply from 69.31.96.41: bytes=32 time=17ms TTL=112
Reply from 69.31.96.41: bytes=32 time=19ms TTL=112
Ping statistics for 69.31.96.41:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 17ms, Maximum = 19ms, Average = 18ms
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 76 | 76 | 0 | 0 | 10 | 0 |
| 10.26.32.1 - 0 | 76 | 76 | 0 | 15 | 80 | 10 |
| fl1-021.charter-stl.com - 0 | 76 | 76 | 0 | 16 | 201 | 0 |
| fl1-013.charter-stl.com - 0 | 76 | 76 | 0 | 19 | 130 | 10 |
| 24.217.63.193 - 0 | 76 | 76 | 0 | 14 | 50 | 41 |
| 12.124.129.97 - 0 | 76 | 76 | 0 | 13 | 51 | 10 |
| gbr6-p40.sl9mo.ip.att.net - 0 | 76 | 76 | 0 | 12 | 50 | 0 |
| tbr2-p013601.sl9mo.ip.att.net - 0 | 76 | 76 | 0 | 13 | 60 | 10 |
| tbr2-cl7.cgcil.ip.att.net - 0 | 76 | 76 | 10 | 21 | 60 | 20 |
| ggr1-p370.cgcil.ip.att.net - 0 | 76 | 76 | 10 | 19 | 50 | 20 |
| so3-0-0-622M.br2.CHI1.gblx.net - 0 | 76 | 76 | 10 | 23 | 70 | 21 |
| pos6-0-2488M.cr2.CHI1.gblx.net - 0 | 75 | 75 | 10 | 18 | 60 | 10 |
| so0-0-0-622M.ar3.CHI1.gblx.net - 0 | 75 | 75 | 10 | 22 | 50 | 21 |
|NLayer-Communications-Chicago.so-6-3-0.ar3.CHI1.gblx.net - 0 | 75 | 75 | 10 | 20 | 70 | 20 |
| ge1-8.hr1.ord1.nlayer.net - 0 | 75 | 75 | 10 | 22 | 80 | 20 |
| defender.ge1-4.cr1.ord1.nlayer.net - 0 | 75 | 75 | 10 | 20 | 90 | 20 |
| ecgn45.ecgnetwork.com - 0 | 75 | 75 | 10 | 20 | 50 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir (
stanimir@cr.nivis.com )