I need some help
37 posts
• Page 3 of 3 • 1, 2, 3
- gatecrasher
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Gatecrasher>tracert 69.31.96.41
Tracing route to ecgn45.ecgnetwork.com [69.31.96.41]
over a maximum of 30 hops:
1 10 ms 9 ms 10 ms 10.148.60.1
2 42 ms 9 ms 21 ms 172.30.54.145
3 37 ms 10 ms 12 ms 172.30.54.186
4 17 ms 12 ms 9 ms 68.59.176.62
5 18 ms 16 ms 16 ms 12.124.64.37
6 16 ms 23 ms 15 ms tbr1-p013701.attga.ip.att.net [12.123.21.98]
7 30 ms 28 ms 28 ms tbr2-cl1.wswdc.ip.att.net [12.122.10.69]
8 28 ms 28 ms 42 ms ggr1-p3100.wswdc.ip.att.net [12.122.11.238]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Pinging 69.31.96.41 with 32 bytes of data:
Reply from 69.31.96.41: bytes=32 time=94ms TTL=110
Reply from 69.31.96.41: bytes=32 time=51ms TTL=110
Reply from 69.31.96.41: bytes=32 time=50ms TTL=110
Reply from 69.31.96.41: bytes=32 time=49ms TTL=110
Ping statistics for 69.31.96.41:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 49ms, Maximum = 94ms, Average = 61ms
C:\Documents and Settings\Gatecrasher>
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Gatecrasher>tracert 69.31.96.41
Tracing route to ecgn45.ecgnetwork.com [69.31.96.41]
over a maximum of 30 hops:
1 10 ms 9 ms 10 ms 10.148.60.1
2 42 ms 9 ms 21 ms 172.30.54.145
3 37 ms 10 ms 12 ms 172.30.54.186
4 17 ms 12 ms 9 ms 68.59.176.62
5 18 ms 16 ms 16 ms 12.124.64.37
6 16 ms 23 ms 15 ms tbr1-p013701.attga.ip.att.net [12.123.21.98]
7 30 ms 28 ms 28 ms tbr2-cl1.wswdc.ip.att.net [12.122.10.69]
8 28 ms 28 ms 42 ms ggr1-p3100.wswdc.ip.att.net [12.122.11.238]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Pinging 69.31.96.41 with 32 bytes of data:
Reply from 69.31.96.41: bytes=32 time=94ms TTL=110
Reply from 69.31.96.41: bytes=32 time=51ms TTL=110
Reply from 69.31.96.41: bytes=32 time=50ms TTL=110
Reply from 69.31.96.41: bytes=32 time=49ms TTL=110
Ping statistics for 69.31.96.41:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 49ms, Maximum = 94ms, Average = 61ms
C:\Documents and Settings\Gatecrasher>
Reply from 69.31.96.41: bytes=32 time=101ms TTL=113
Reply from 69.31.96.41: bytes=32 time=101ms TTL=113
Reply from 69.31.96.41: bytes=32 time=95ms TTL=113
Reply from 69.31.96.41: bytes=32 time=99ms TTL=113
Ping statistics for 69.31.96.41:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 95ms, Maximum = 101ms, Average = 99ms
Tracing route to ecgn45.ecgnetwork.com [69.31.96.41]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 8 ms 21 ms 35 ms 10.193.112.1
3 10 ms 14 ms 10 ms e66.169.205.129.ftwrth.tx.charter.com [66.169.20
5.129]
4 9 ms 8 ms 7 ms e66.169.96.250.ftwrth.tx.charter.com [66.169.96.
250]
5 12 ms 12 ms 18 ms dal-edge-07.inet.qwest.net [65.125.85.193]
6 10 ms 30 ms 12 ms dal-core-01.inet.qwest.net [205.171.25.53]
7 16 ms 17 ms 22 ms iah-core-02.inet.qwest.net [205.171.8.126]
8 16 ms 17 ms 18 ms iah-core-01.inet.qwest.net [205.171.31.1]
9 56 ms 55 ms 55 ms svl-core-01.inet.qwest.net [205.171.8.129]
10 58 ms 56 ms 56 ms pax-brdr-02.inet.qwest.net [205.171.214.38]
11 * * * Request timed out.
12
Reply from 69.31.96.41: bytes=32 time=101ms TTL=113
Reply from 69.31.96.41: bytes=32 time=95ms TTL=113
Reply from 69.31.96.41: bytes=32 time=99ms TTL=113
Ping statistics for 69.31.96.41:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 95ms, Maximum = 101ms, Average = 99ms
Tracing route to ecgn45.ecgnetwork.com [69.31.96.41]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 8 ms 21 ms 35 ms 10.193.112.1
3 10 ms 14 ms 10 ms e66.169.205.129.ftwrth.tx.charter.com [66.169.20
5.129]
4 9 ms 8 ms 7 ms e66.169.96.250.ftwrth.tx.charter.com [66.169.96.
250]
5 12 ms 12 ms 18 ms dal-edge-07.inet.qwest.net [65.125.85.193]
6 10 ms 30 ms 12 ms dal-core-01.inet.qwest.net [205.171.25.53]
7 16 ms 17 ms 22 ms iah-core-02.inet.qwest.net [205.171.8.126]
8 16 ms 17 ms 18 ms iah-core-01.inet.qwest.net [205.171.31.1]
9 56 ms 55 ms 55 ms svl-core-01.inet.qwest.net [205.171.8.129]
10 58 ms 56 ms 56 ms pax-brdr-02.inet.qwest.net [205.171.214.38]
11 * * * Request timed out.
12
I carry twenty-three great wounds all got in battle. Seventy-five men have I killed with my own hands in battle. I scatter, I burn my enemies' tents. I take away their flocks and herds. The Turks pay me a golden treasure, yet I am poor! Because *I* am a river to my people!
Out of Jersey
http://===================================================
=== VisualRoute report on 30-Oct-03 11:05:45 AM ===
===================================================
Report for 205.177.13.42 [dtg46.defenderhosting.com]
Analysis: '205.177.13.42' [dtg46.defenderhosting.com] was found in 17 hops (TTL=48). Connections to UNKNOWN port 27960 are being refused.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 68.37.159.203 | DJK09511.eatntn01.nj.comcast.net | - | | | | Comcast Cable Communications, Inc. NJ-NORTH-18 |
| 1 | 100 | | | | | | | |
| 2 | | 172.30.113.17 | - | ... | | 9 | x- | (private use) |
| 3 | | 172.30.113.59 | - | ... | | 7 | x | (private use) |
| 4 | | 172.30.112.177 | - | ... | | 9 | x- | (private use) |
| 5 | | 172.30.111.109 | - | ... | | 9 | x- | (private use) |
| 6 | | 172.30.110.109 | - | ... | | 10 | x- | (private use) |
| 7 | | 68.39.224.162 | - | ... | | 8 | x | Comcast Cable Communications, Inc. NJ-NORTH-8 |
| 8 | | 68.87.18.25 | - | ... | | 8 | x | Comcast Cable Communications, Inc. JUMPSTART-2 |
| 9 | | 12.119.12.13 | - | ... | | 8 | x- | AT&T WorldNet Services ATT |
| 10 | | 12.123.219.133 | tbr2-p012402.n54ny.ip.att.net | New York, NY, USA | -05:00 | 10 | x- | AT&T WorldNet Services ATT |
| 11 | | 12.123.3.62 | ggr2-p390.n54ny.ip.att.net | New York, NY, USA | -05:00 | 10 | x- | AT&T WorldNet Services ATT |
| 12 | | 192.205.32.198 | att-gw.ny.cw.net | - | | 10 | x- | AT&T Bell Laboratories NETBLK-ATT |
| 13 | | 208.172.66.99 | dcr1-loopback.Atlanta.cw.net | Atlanta, GA, USA | -05:00 | 27 | x | Cable & Wireless CW-10BLK |
| 14 | | 208.172.75.110 | bpr1-so-0-0-0.AtlantaPaix.cw.net | Atlanta, GA, USA | -05:00 | 27 | x | Cable & Wireless CW-10BLK |
| 15 | | 208.173.59.30 | beyond-the-network.AtlantaPaix.cw.net | Atlanta, GA, USA | -05:00 | 28 | x | Cable & Wireless CW-10BLK |
| 16 | | 63.216.0.57 | ge1-1.colo1.ash.pccwbtn.net | - | | 58 | --x----- | CAIS Internet CAIS-CIDR7 |
| 17 | | 205.177.13.42 | dtg46.defenderhosting.com | ... | | 30 | x | CAIS Internet CAIS-CIDR-BLK1 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 205.177.13.42, average = 30ms, min = 30ms, max = 32ms -- 30-Oct-03 11:05:45 AM
http://===================================================
=== VisualRoute report on 30-Oct-03 11:05:45 AM ===
===================================================
Report for 205.177.13.42 [dtg46.defenderhosting.com]
Analysis: '205.177.13.42' [dtg46.defenderhosting.com] was found in 17 hops (TTL=48). Connections to UNKNOWN port 27960 are being refused.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 68.37.159.203 | DJK09511.eatntn01.nj.comcast.net | - | | | | Comcast Cable Communications, Inc. NJ-NORTH-18 |
| 1 | 100 | | | | | | | |
| 2 | | 172.30.113.17 | - | ... | | 9 | x- | (private use) |
| 3 | | 172.30.113.59 | - | ... | | 7 | x | (private use) |
| 4 | | 172.30.112.177 | - | ... | | 9 | x- | (private use) |
| 5 | | 172.30.111.109 | - | ... | | 9 | x- | (private use) |
| 6 | | 172.30.110.109 | - | ... | | 10 | x- | (private use) |
| 7 | | 68.39.224.162 | - | ... | | 8 | x | Comcast Cable Communications, Inc. NJ-NORTH-8 |
| 8 | | 68.87.18.25 | - | ... | | 8 | x | Comcast Cable Communications, Inc. JUMPSTART-2 |
| 9 | | 12.119.12.13 | - | ... | | 8 | x- | AT&T WorldNet Services ATT |
| 10 | | 12.123.219.133 | tbr2-p012402.n54ny.ip.att.net | New York, NY, USA | -05:00 | 10 | x- | AT&T WorldNet Services ATT |
| 11 | | 12.123.3.62 | ggr2-p390.n54ny.ip.att.net | New York, NY, USA | -05:00 | 10 | x- | AT&T WorldNet Services ATT |
| 12 | | 192.205.32.198 | att-gw.ny.cw.net | - | | 10 | x- | AT&T Bell Laboratories NETBLK-ATT |
| 13 | | 208.172.66.99 | dcr1-loopback.Atlanta.cw.net | Atlanta, GA, USA | -05:00 | 27 | x | Cable & Wireless CW-10BLK |
| 14 | | 208.172.75.110 | bpr1-so-0-0-0.AtlantaPaix.cw.net | Atlanta, GA, USA | -05:00 | 27 | x | Cable & Wireless CW-10BLK |
| 15 | | 208.173.59.30 | beyond-the-network.AtlantaPaix.cw.net | Atlanta, GA, USA | -05:00 | 28 | x | Cable & Wireless CW-10BLK |
| 16 | | 63.216.0.57 | ge1-1.colo1.ash.pccwbtn.net | - | | 58 | --x----- | CAIS Internet CAIS-CIDR7 |
| 17 | | 205.177.13.42 | dtg46.defenderhosting.com | ... | | 30 | x | CAIS Internet CAIS-CIDR-BLK1 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 205.177.13.42, average = 30ms, min = 30ms, max = 32ms -- 30-Oct-03 11:05:45 AM
Sal_Monella
Hows this re===================================================
=== VisualRoute report on 30-Oct-03 11:16:34 AM ===
===================================================
Report for 69.31.96.41 [ecgn45.ecgnetwork.com]
Analysis: '69.31.96.41' [ecgn45.ecgnetwork.com] was found in 21 hops (TTL=110).
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 68.37.159.203 | DJK09511.eatntn01.nj.comcast.net | - | | | | Comcast Cable Communications, Inc. NJ-NORTH-18 |
| 1 | 100 | | | | | | | |
| 2 | | 172.30.113.17 | - | ... | | 7 | -x--- | (private use) |
| 3 | | 172.30.113.59 | - | ... | | 9 | x-- | (private use) |
| 4 | | 172.30.112.177 | - | ... | | 9 | x-- | (private use) |
| 5 | | 172.30.112.174 | - | ... | | 9 | x- | (private use) |
| 6 | | 172.30.111.122 | - | ... | | 9 | x- | (private use) |
| 7 | | 68.39.224.182 | - | ... | | 8 | x- | Comcast Cable Communications, Inc. NJ-NORTH-8 |
| 8 | | 68.87.18.21 | - | ... | | 9 | x | Comcast Cable Communications, Inc. JUMPSTART-2 |
| 9 | | 68.87.16.2 | - | ... | | 14 | -x-- | Comcast Cable Communications, Inc. JUMPSTART-2 |
| 10 | | 12.118.114.9 | - | ... | | 11 | x- | AT&T WorldNet Services ATT |
| 11 | | 12.123.137.62 | tbr1-p012301.phlpa.ip.att.net | Philadelphia, PA, USA | -05:00 | 17 | -x-- | AT&T WorldNet Services ATT |
| 12 | | 12.122.2.17 | tbr1-cl8.n54ny.ip.att.net | New York, NY, USA | -05:00 | 14 | x---- | AT&T WorldNet Services ATT |
| 13 | | 12.123.1.121 | ggr1-p360.n54ny.ip.att.net | New York, NY, USA | -05:00 | 12 | x- | AT&T WorldNet Services ATT |
| 14 | | 208.51.134.5 | - | ... | | 21 | -x--- | GC Internal FGC-REQ000000005071 |
| 15 | | 67.17.64.157 | pos3-0-2488M.cr2.NYC1.gblx.net | New York, NY, USA | -05:00 | 16 | x--- | Global Crossing GBLX-13 |
| 16 | | 67.17.92.165 | pos10-0-2488M.cr1.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 35 | x- | Global Crossing GBLX-13 |
| 17 | | 67.17.71.86 | so0-0-0-622M.ar3.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 36 | x--- | Global Crossing GBLX-13 |
| 18 | | 64.208.7.138 | NLayer-Communications-Chicago.so-6-3-0.ar3.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 36 | x- | Globalcrossing Internal GBX-REQ000000012521 |
| 19 | | 69.31.111.130 | ge1-8.hr1.ord1.nlayer.net | ... | | 36 | x---- | nLayer Communications Internal/Backbone NLYR-69-31-111-0-1 |
| 20 | | 69.31.111.6 | defender.ge1-4.cr1.ord1.nlayer.net | ... | | 36 | x--- | nLayer Communications Internal/Backbone NLYR-69-31-111-0-1 |
| 21 | | 69.31.96.41 | ecgn45.ecgnetwork.com | ... | | 36 | x-- | Defender Technologies Group, LLC NLYR-69-31-96-0-1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 69.31.96.41, average = 36ms, min = 36ms, max = 44ms -- 30-Oct-03 11:16:34 AM
member Central Jersey
=== VisualRoute report on 30-Oct-03 11:16:34 AM ===
===================================================
Report for 69.31.96.41 [ecgn45.ecgnetwork.com]
Analysis: '69.31.96.41' [ecgn45.ecgnetwork.com] was found in 21 hops (TTL=110).
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 68.37.159.203 | DJK09511.eatntn01.nj.comcast.net | - | | | | Comcast Cable Communications, Inc. NJ-NORTH-18 |
| 1 | 100 | | | | | | | |
| 2 | | 172.30.113.17 | - | ... | | 7 | -x--- | (private use) |
| 3 | | 172.30.113.59 | - | ... | | 9 | x-- | (private use) |
| 4 | | 172.30.112.177 | - | ... | | 9 | x-- | (private use) |
| 5 | | 172.30.112.174 | - | ... | | 9 | x- | (private use) |
| 6 | | 172.30.111.122 | - | ... | | 9 | x- | (private use) |
| 7 | | 68.39.224.182 | - | ... | | 8 | x- | Comcast Cable Communications, Inc. NJ-NORTH-8 |
| 8 | | 68.87.18.21 | - | ... | | 9 | x | Comcast Cable Communications, Inc. JUMPSTART-2 |
| 9 | | 68.87.16.2 | - | ... | | 14 | -x-- | Comcast Cable Communications, Inc. JUMPSTART-2 |
| 10 | | 12.118.114.9 | - | ... | | 11 | x- | AT&T WorldNet Services ATT |
| 11 | | 12.123.137.62 | tbr1-p012301.phlpa.ip.att.net | Philadelphia, PA, USA | -05:00 | 17 | -x-- | AT&T WorldNet Services ATT |
| 12 | | 12.122.2.17 | tbr1-cl8.n54ny.ip.att.net | New York, NY, USA | -05:00 | 14 | x---- | AT&T WorldNet Services ATT |
| 13 | | 12.123.1.121 | ggr1-p360.n54ny.ip.att.net | New York, NY, USA | -05:00 | 12 | x- | AT&T WorldNet Services ATT |
| 14 | | 208.51.134.5 | - | ... | | 21 | -x--- | GC Internal FGC-REQ000000005071 |
| 15 | | 67.17.64.157 | pos3-0-2488M.cr2.NYC1.gblx.net | New York, NY, USA | -05:00 | 16 | x--- | Global Crossing GBLX-13 |
| 16 | | 67.17.92.165 | pos10-0-2488M.cr1.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 35 | x- | Global Crossing GBLX-13 |
| 17 | | 67.17.71.86 | so0-0-0-622M.ar3.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 36 | x--- | Global Crossing GBLX-13 |
| 18 | | 64.208.7.138 | NLayer-Communications-Chicago.so-6-3-0.ar3.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 36 | x- | Globalcrossing Internal GBX-REQ000000012521 |
| 19 | | 69.31.111.130 | ge1-8.hr1.ord1.nlayer.net | ... | | 36 | x---- | nLayer Communications Internal/Backbone NLYR-69-31-111-0-1 |
| 20 | | 69.31.111.6 | defender.ge1-4.cr1.ord1.nlayer.net | ... | | 36 | x--- | nLayer Communications Internal/Backbone NLYR-69-31-111-0-1 |
| 21 | | 69.31.96.41 | ecgn45.ecgnetwork.com | ... | | 36 | x-- | Defender Technologies Group, LLC NLYR-69-31-96-0-1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 69.31.96.41, average = 36ms, min = 36ms, max = 44ms -- 30-Oct-03 11:16:34 AM
member Central Jersey

Sal_Monella
37 posts
• Page 3 of 3 • 1, 2, 3
Who is online
Users browsing this forum: Bing [Bot] and 2 guests