Same ol Same ol
4 posts
• Page 1 of 1
- MMmmGood
Same ol Same ol
Hey Guys-
69.22.142.184
Could you please tracert/ping to that IP address and email that info to jon@ecgn.com along with your IP?
Make the subject "Tracert" with no quotes.
If you get a bunch of timeout errors in your tracert, please use the below program:
http://www.icnet.ro/~stanimir/winmtr/winmtr_bin.zip
Tracert, Ping, your IP, and your location.
Thanks fellas!
69.22.142.184
Could you please tracert/ping to that IP address and email that info to jon@ecgn.com along with your IP?
Make the subject "Tracert" with no quotes.
If you get a bunch of timeout errors in your tracert, please use the below program:
http://www.icnet.ro/~stanimir/winmtr/winmtr_bin.zip
Tracert, Ping, your IP, and your location.
Thanks fellas!
- (>Tool<)
Just to post it here, a nice site for this stuff, http://www.dnsstuff.com they have some cool utilities
- SilverSurfer
-
- Posts: 1194
- Joined: Sun Oct 20, 2002 3:26 am
- Location: Belgium / Leuven
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 38 | 38 | 0 | 0 | 0 | 0 |
| be-bru02a-ra2-vl-203.aorta.net - 3 | 38 | 37 | 0 | 21 | 203 | 15 |
| be-bru01a-ra2-ge-0-3-0-5.aorta.net - 3 | 38 | 37 | 0 | 2 | 16 | 15 |
| uk-lon01a-rd2-ge-2-0.aorta.net - 0 | 38 | 38 | 15 | 33 | 62 | 31 |
| uk-lon01a-rd1-pos-1-0.aorta.net - 3 | 38 | 37 | 31 | 45 | 203 | 31 |
| us-nyc01a-rd2-pos-0-0.aorta.net - 0 | 38 | 38 | 78 | 92 | 110 | 93 |
| us-nyc01a-rd1-pos-6-0.aorta.net - 0 | 38 | 38 | 78 | 93 | 109 | 93 |
| us-sjo01a-ri1-pos-1-0-0.aorta.net - 3 | 38 | 37 | 156 | 167 | 187 | 187 |
| cr1.sjc1.nlayer.net - 3 | 37 | 36 | 171 | 185 | 203 | 187 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
i used the program u posted i dont understand anything of this but i hope it helps you.
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 38 | 38 | 0 | 0 | 0 | 0 |
| be-bru02a-ra2-vl-203.aorta.net - 3 | 38 | 37 | 0 | 21 | 203 | 15 |
| be-bru01a-ra2-ge-0-3-0-5.aorta.net - 3 | 38 | 37 | 0 | 2 | 16 | 15 |
| uk-lon01a-rd2-ge-2-0.aorta.net - 0 | 38 | 38 | 15 | 33 | 62 | 31 |
| uk-lon01a-rd1-pos-1-0.aorta.net - 3 | 38 | 37 | 31 | 45 | 203 | 31 |
| us-nyc01a-rd2-pos-0-0.aorta.net - 0 | 38 | 38 | 78 | 92 | 110 | 93 |
| us-nyc01a-rd1-pos-6-0.aorta.net - 0 | 38 | 38 | 78 | 93 | 109 | 93 |
| us-sjo01a-ri1-pos-1-0-0.aorta.net - 3 | 38 | 37 | 156 | 167 | 187 | 187 |
| cr1.sjc1.nlayer.net - 3 | 37 | 36 | 171 | 185 | 203 | 187 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
i used the program u posted i dont understand anything of this but i hope it helps you.
4 posts
• Page 1 of 1
Who is online
Users browsing this forum: Bing [Bot] and 20 guests