I need some help

Off topic, but don't go too far overboard - after all, we are watching...heh.
MMmmGood

I need some help

Postby MMmmGood » Wed Oct 29, 2003 1:05 pm

Hey Guys-

Could everyone do me a favor and please post a tracert/ping and their source IP to the following address? If you could also please post the location you are from as well.

69.31.96.41

To copy and paste a tracert, right click in the command prompt window and choose Mark. Highlight everything and press enter to copy. Then just paste as normal. Same thing for ping.

If you arent comfortable posting your IP, you can email the tracert/ping/source IP to jon@ecgn.com

Thanks guys!

Jon

Xenius

Postby Xenius » Wed Oct 29, 2003 1:38 pm

Sorry Good, I tried but my stupid university blocked ping and tracert because of that blaster bug back in august. They have yet to re-enable it.

User avatar
Posts: 1944
Joined: Tue Nov 05, 2002 7:39 pm
Location: The Land before Broadband...

Postby Camel toe joe » Wed Oct 29, 2003 2:09 pm

i seem to be having pinging outside my network as well..looking into this will post if i can get it to work.

User avatar
Posts: 811
Joined: Thu Feb 20, 2003 1:32 pm
Location: Spying on you from Falls Church, VA

Postby Folic_Acid » Wed Oct 29, 2003 2:33 pm

Well, I can't tracert outside my work network either, but here's what I got using samspade.org. Here's the link to what I did: http://www.samspade.org/t/lookat?a=69.31.96.41+ Hope it helps.

3 130.152.80.30 2.781 ms isi-1-lngw2-pos.ln.net [AS226] Los Nettos origin AS
4 198.172.117.161 3.221 ms ge-9-3.a01.lsanca02.us.ra.verio.net [AS2914] Verio
5 129.250.29.136 9.048 ms xe-1-0-0-4.r21.lsanca01.us.bb.verio.net [AS2914] Verio
6 129.250.2.187 11.846 ms p16-1-1-0.r21.snjsca04.us.bb.verio.net [AS2914] Verio
7 129.250.2.72 11.918 ms xe-0-2-0.r20.snjsca04.us.bb.verio.net [AS2914] Verio
8 129.250.2.70 13.342 ms p64-0-0-0.r20.plalca01.us.bb.verio.net [AS2914] Verio
9 129.250.3.81 11.981 ms p16-1-0-0.r06.plalca01.us.bb.verio.net [AS2914] Verio
10 208.50.13.97 14.224 ms so0-0-0-622M.br2.PAO2.gblx.net [AS3549] Globalcrossing
11 67.17.67.225 14.167 ms so6-0-0-2488M.cr1.PAO2.gblx.net
12 67.17.94.134 81.195 ms pos8-0-2488M.wr2.SFO1.gblx.net
13 67.17.71.90 89.837 ms so1-0-0-622M.ar3.CHI1.gblx.net
14 64.208.7.138 114.338 ms NLayer-Communications-Chicago.so-6-3-0.ar3.CHI1.gblx.net [AS3549] Globalcrossing
15 69.31.111.130 87.604 ms ge1-8.hr1.ord1.nlayer.net (DNS error) [AS4474] nLayer Communications, Inc.
16 69.31.111.6 81.344 ms defender.ge1-4.cr1.ord1.nlayer.net (DNS error) [AS4474] nLayer Communications, Inc.
17 69.31.96.41 81.858 ms ecgn45.ecgnetwork.com [AS4474] nLayer Communications, Inc.

User avatar
Posts: 2308
Joined: Tue Dec 24, 2002 9:44 am
Location: Bristol, Virginia

Postby BladeRunner » Wed Oct 29, 2003 2:44 pm

U:\>ping 69.31.96.41

Pinging 69.31.96.41 with 32 bytes of data:

Reply from 69.31.96.41: bytes=32 time=62ms TTL=114
Reply from 69.31.96.41: bytes=32 time=282ms TTL=114
Reply from 69.31.96.41: bytes=32 time=47ms TTL=114
Reply from 69.31.96.41: bytes=32 time=47ms TTL=114

Ping statistics for 69.31.96.41:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 47ms, Maximum = 282ms, Average = 109ms



Tracing route to ecgn45.ecgnetwork.com [69.31.96.41]

over a maximum of 30 hops:



1 <10 ms 16 ms <10 ms 216.184.74.193

2 <10 ms <10 ms <10 ms interconnect-86-129.bvunet.net [216.184.86.129]

3 <10 ms <10 ms 15 ms interconnect-86-70.bvunet.net [216.184.86.70]

4 31 ms 281 ms 297 ms interconnect-86-82.bvunet.net [216.184.86.82]

5 <10 ms 16 ms <10 ms 12.119.42.17

6 16 ms 16 ms 31 ms gbr5-p50.attga.ip.att.net [12.123.197.42]

7 16 ms 47 ms 31 ms tbr1-p013501.attga.ip.att.net [12.122.12.21]

8 * * 31 ms tbr2-cl1.wswdc.ip.att.net [12.122.10.69]

9 31 ms 47 ms 47 ms ggr1-p3100.wswdc.ip.att.net [12.122.11.238]

10 * * * Request timed out.

11 * * * Request timed out.

12 * * * Request timed out.

13 * * * Request timed out.

14 * * * Request timed out.

15 * * * Request timed out.

16 * * * Request timed out.

17 * * * Request timed out.

18 * * * Request timed out.

19 * * * Request timed out.

20 * * * Request timed out.

21 * * * Request timed out.

22 * * * Request timed out.

23 * * * Request timed out.

24 * * * Request timed out.

25 * * * Request timed out.

26 * * * Request timed out.

27 * * * Request timed out.

28 * * * Request timed out.

29 * * * Request timed out.

30 * * * Request timed out.



Trace complete.
jon, i tried it 3 times, times out at hop 10 every time.
"Aim small, miss small" The Patriot
"Slow is smooth, smooth is fast" Bob Lee Swagger
"There is but one path, we kill them all" Spartacus:Blood and Sand

Bagginses

Postby Bagginses » Wed Oct 29, 2003 2:46 pm

I'd help you out, but my home internet doesn't work, and I'm on a Mac now, so basically, I get screwed twice :).

-Bagginses

Bg. D-Mac

Postby Bg. D-Mac » Wed Oct 29, 2003 2:48 pm

Tracing route to ecgn45.ecgnetwork.com [69.31.96.41]
over a maximum of 30 hops:

2 37 ms 33 ms 48 ms 172.30.163.145
3 8 ms 9 ms 9 ms 172.30.163.186
4 8 ms 9 ms 9 ms 68.42.244.50
5 14 ms 9 ms 9 ms 12.119.243.105
6 11 ms 9 ms 8 ms gbr2-p30.dtrmi.ip.att.net [12.123.139.34]
7 11 ms 9 ms 8 ms tbr2-p012601.dtrmi.ip.att.net [12.122.12.181]
8 16 ms 14 ms 16 ms tbr2-cl1.cgcil.ip.att.net [12.122.10.134]
9 16 ms 15 ms 15 ms ggr1-p370.cgcil.ip.att.net [12.123.5.149]
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

Pinging 69.31.96.41 with 32 bytes of data:

Reply from 69.31.96.41: bytes=32 time=16ms TTL=113
Reply from 69.31.96.41: bytes=32 time=17ms TTL=113
Reply from 69.31.96.41: bytes=32 time=17ms TTL=113
Reply from 69.31.96.41: bytes=32 time=15ms TTL=113

Ping statistics for 69.31.96.41:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 15ms, Maximum = 17ms, Average = 16ms

sent you a e-mail as well...

MMmmGood

Postby MMmmGood » Wed Oct 29, 2003 2:53 pm

If your tracert times out, try using this program

http://www.icnet.ro/~stanimir/winmtr/

Bg. D-Mac

Postby Bg. D-Mac » Wed Oct 29, 2003 3:11 pm

Hope you can make sense of it :) if not ill use the other prog you recomended...


==================================================
=== VisualRoute report on 29-Oct-03 3:07:39 PM ===
==================================================

Report for 69.31.96.41 [ecgn45.ecgnetwork.com]

Analysis: '69.31.96.41' [ecgn45.ecgnetwork.com] was found in 16 hops (TTL=113).

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
| 2 | | 172.30.163.145 | - | ... | | 8 | x------ | (private use) |
| 3 | | 172.30.163.186 | - | ... | | 7 | x--- | (private use) |
| 4 | | 68.42.244.50 | - | ... | | 8 | -x | Comcast Cable Communications, Inc. MICHIGAN-A-1 |
| 5 | | 12.119.243.105 | - | ... | | 8 | x- | AT&T WorldNet Services ATT |
| 6 | | 12.123.139.34 | gbr2-p30.dtrmi.ip.att.net | Detroit, MI, USA | | 8 | x- | AT&T WorldNet Services ATT |
| 7 | | 12.122.12.181 | tbr2-p012601.dtrmi.ip.att.net | Detroit, MI, USA | | 9 | x----- | AT&T WorldNet Services ATT |
| 8 | | 12.122.10.134 | tbr2-cl1.cgcil.ip.att.net | Chicago, IL, USA | -06:00 | 16 | x | AT&T WorldNet Services ATT |
| 9 | | 12.123.5.149 | ggr1-p370.cgcil.ip.att.net | Chicago, IL, USA | -06:00 | 14 | x- | AT&T WorldNet Services ATT |
| 10 | | 208.51.6.25 | so3-0-0-622M.br2.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 15 | -x--- | GC Internal FGC-REQ000000005069 |
| 11 | | 67.17.71.81 | pos6-0-2488M.cr2.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 15 | x- | Global Crossing GBLX-13 |
| 12 | | 67.17.72.126 | so4-0-0-2488M.ar3.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 22 | --x--- | Global Crossing GBLX-13 |
| 13 | | 64.208.7.138 | NLayer-Communications-Chicago.so-6-3-0.ar3.CHI1.gblx.net | Chicago, IL, USA | -06:00 | 16 | -x--- | Globalcrossing Internal GBX-REQ000000012521 |
| 14 | | 69.31.111.130 | ge1-8.hr1.ord1.nlayer.net | ... | | 15 | x---- | nLayer Communications Internal/Backbone NLYR-69-31-111-0-1 |
| 15 | | 69.31.111.6 | defender.ge1-4.cr1.ord1.nlayer.net | ... | | 16 | -x--- | nLayer Communications Internal/Backbone NLYR-69-31-111-0-1 |
| 16 | | 69.31.96.41 | ecgn45.ecgnetwork.com | ... | | 16 | x- | Defender Technologies Group, LLC NLYR-69-31-96-0-1 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 69.31.96.41, average = 16ms, min = 16ms, max = 20ms -- 29-Oct-03 3:07:39 PM

User avatar
Posts: 1194
Joined: Sun Oct 20, 2002 3:26 am
Location: Belgium / Leuven

Postby SilverSurfer » Wed Oct 29, 2003 3:15 pm

i would help if i knew how .
headshot
drunk
siL
my space

Bullhead

Postby Bullhead » Wed Oct 29, 2003 3:52 pm

C:\>ping 69.31.96.41

Pinging 69.31.96.41 with 32 bytes of data:

Reply from 69.31.96.41: bytes=32 time=77ms TTL=107
Reply from 69.31.96.41: bytes=32 time=75ms TTL=107
Reply from 69.31.96.41: bytes=32 time=76ms TTL=107
Reply from 69.31.96.41: bytes=32 time=77ms TTL=107

Ping statistics for 69.31.96.41:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 75ms, Maximum = 77ms, Average = 76ms

C:\>tracert 69.31.96.41

Tracing route to ecgn45.ecgnetwork.com [69.31.96.41]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms xxx.xxx.xxx.xxx
2 8 ms 10 ms 41 ms 10.111.0.1
3 8 ms 41 ms 45 ms 24.95.225.181
4 9 ms 13 ms 12 ms srp2-0.orldflwrpk-rtr1.cfl.rr.com [24.95.224.65]

5 13 ms 10 ms 14 ms srp4-0.orldfldvsn-rtr3.cfl.rr.com [24.95.224.9]

6 18 ms 42 ms 33 ms pop2-tby-P0-2.atdn.net [66.185.136.189]
7 18 ms 16 ms 15 ms bb1-tby-P0-1.atdn.net [66.185.136.176]
8 45 ms 32 ms 56 ms bb2-atm-P7-0.atdn.net [66.185.152.245]
9 39 ms 38 ms 38 ms bb2-cha-P6-0.atdn.net [66.185.152.31]
10 52 ms 49 ms 51 ms bb2-ash-P13-0.atdn.net [66.185.152.50]
11 49 ms 50 ms 51 ms pop3-ash-P1-0.atdn.net [66.185.148.211]
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

Bullhead

Postby Bullhead » Wed Oct 29, 2003 3:55 pm

Here's the output from that program, Good....

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 21 | 21 | 0 | 0 | 15 | 0 |
| 10.111.0.1 - 0 | 21 | 21 | 15 | 21 | 47 | 15 |
| 24.95.225.181 - 0 | 21 | 21 | 0 | 18 | 47 | 16 |
| srp2-0.orldflwrpk-rtr1.cfl.rr.com - 0 | 21 | 21 | 0 | 18 | 62 | 0 |
| srp4-0.orldfldvsn-rtr3.cfl.rr.com - 0 | 21 | 21 | 0 | 14 | 31 | 16 |
| pop2-tby-P0-2.atdn.net - 0 | 21 | 21 | 15 | 23 | 78 | 31 |
| bb1-tby-P0-1.atdn.net - 0 | 21 | 21 | 15 | 24 | 62 | 16 |
| bb2-atm-P7-0.atdn.net - 0 | 20 | 20 | 31 | 38 | 47 | 31 |
| bb2-cha-P6-0.atdn.net - 0 | 20 | 20 | 31 | 67 | 218 | 218 |
| bb2-ash-P13-0.atdn.net - 0 | 20 | 20 | 46 | 61 | 125 | 63 |
| pop3-ash-P1-0.atdn.net - 0 | 20 | 20 | 46 | 84 | 250 | 78 |
| GlobalCrossing.atdn.net - 0 | 20 | 20 | 46 | 56 | 78 | 47 |
| pos3-1-2488M.cr1.WDC2.gblx.net - 0 | 20 | 20 | 46 | 56 | 109 | 46 |
| pos15-0-2488M.cr1.CHI1.gblx.net - 0 | 20 | 20 | 63 | 86 | 125 | 78 |
| so0-0-0-622M.ar3.CHI1.gblx.net - 5 | 20 | 19 | 78 | 87 | 125 | 93 |
|NLayer-Communications-Chicago.so-6-3-0.ar3.CHI1.gblx.net - 0 | 20 | 20 | 78 | 87 | 125 | 78 |
| ge1-8.hr1.ord1.nlayer.net - 0 | 20 | 20 | 78 | 89 | 110 | 109 |
| defender.ge1-4.cr1.ord1.nlayer.net - 0 | 20 | 20 | 78 | 84 | 125 | 94 |
| ecgn45.ecgnetwork.com - 95 | 20 | 1 | 78 | 78 | 78 | 78 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

Lemme know if you want me to email you the info in html or anything....

User avatar
Posts: 2308
Joined: Tue Dec 24, 2002 9:44 am
Location: Bristol, Virginia

Postby BladeRunner » Wed Oct 29, 2003 4:02 pm

output from Winmtr program:
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.126.255.248 - 0 | 24 | 24 | 0 | 8 | 16 | 16 |

| 216.184.74.193 - 0 | 24 | 24 | 0 | 4 | 31 | 0 |

| interconnect-86-70.bvunet.net - 0 | 24 | 24 | 0 | 9 | 109 | 0 |

| interconnect-86-82.bvunet.net - 0 | 24 | 24 | 0 | 10 | 63 | 0 |

| 12.119.42.17 - 5 | 24 | 23 | 0 | 28 | 203 | 16 |

| gbr5-p50.attga.ip.att.net - 5 | 24 | 23 | 15 | 21 | 47 | 47 |

| tbr1-p013501.attga.ip.att.net - 9 | 24 | 22 | 15 | 36 | 218 | 47 |

| tbr2-cl1.wswdc.ip.att.net - 5 | 24 | 23 | 31 | 49 | 172 | 32 |

| ggr1-p3100.wswdc.ip.att.net - 9 | 23 | 21 | 31 | 41 | 109 | 32 |

| so2-1-0-622M.br1.WDC2.gblx.net - 0 | 23 | 23 | 31 | 48 | 110 | 47 |

| pos2-0-2488M.cr2.WDC2.gblx.net - 0 | 23 | 23 | 31 | 48 | 219 | 32 |

| pos15-0-2488M.cr1.CHI1.gblx.net - 0 | 23 | 23 | 46 | 67 | 172 | 62 |

| so1-0-0-622M.ar3.CHI1.gblx.net - 0 | 23 | 23 | 46 | 70 | 171 | 63 |

|NLayer-Communications-Chicago.so-6-3-0.ar3.CHI1.gblx.net - 0 | 23 | 23 | 46 | 72 | 172 | 47 |

| ge1-8.hr1.ord1.nlayer.net - 0 | 23 | 23 | 46 | 65 | 203 | 63 |

| defender.ge1-4.cr1.ord1.nlayer.net - 0 | 23 | 23 | 47 | 66 | 156 | 62 |

| ecgn45.ecgnetwork.com - 0 | 23 | 23 | 46 | 66 | 156 | 63 |

|________________________________________________|______|______|______|______|______|______|

WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
"Aim small, miss small" The Patriot
"Slow is smooth, smooth is fast" Bob Lee Swagger
"There is but one path, we kill them all" Spartacus:Blood and Sand

Dutchy (nl)

Postby Dutchy (nl) » Wed Oct 29, 2003 4:13 pm

Dutch ping: (command prompt)

Dutchy (nl)

Postby Dutchy (nl) » Wed Oct 29, 2003 4:18 pm

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 195.190.242.155 - 0 | 135 | 135 | 15 | 86 | 2156 | 15 |
| iawxsrt-pbw-bb13b.wxs.nl - 0 | 135 | 135 | 15 | 80 | 2047 | 31 |
|ees1-gigabitethernet3-0-0-527.Amsterdamamt.cw.net - 1 | 135 | 134 | 15 | 66 | 1954 | 15 |
| zpr1-ge-0-3-0.Amsterdamamt.cw.net - 0 | 135 | 135 | 15 | 61 | 1844 | 16 |
| 208.51.74.25 - 0 | 135 | 135 | 15 | 66 | 1766 | 31 |
| so6-0-0-2488M.cr2.AMS2.gblx.net - 0 | 135 | 135 | 15 | 62 | 1656 | 31 |
| pos10-0-2488M.cr1.CHI1.gblx.net - 1 | 135 | 134 | 110 | 170 | 1656 | 141 |
| so0-0-0-622M.ar3.CHI1.gblx.net - 0 | 134 | 134 | 125 | 183 | 1547 | 188 |
|NLayer-Communications-Chicago.so-6-3-0.ar3.CHI1.gblx.net - 0 | 134 | 134 | 125 | 165 | 1437 | 125 |
| ge1-8.hr1.ord1.nlayer.net - 0 | 134 | 134 | 125 | 168 | 1407 | 125 |
| defender.ge1-4.cr1.ord1.nlayer.net - 0 | 134 | 134 | 125 | 165 | 1297 | 187 |
| ecgn45.ecgnetwork.com - 0 | 134 | 134 | 125 | 168 | 1188 | 125 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

EDIT:
**Location: Haarlem, Netherlands.
**IP: 62.131.215.57

Next

Return to The Smokin' Room

Who is online

Users browsing this forum: No registered users and 8 guests